| tempo | Paese | Evento | grafico | importante | Valore precedente | Valore atteso | Valore annunciato | Cambiamenti |
|---|---|---|---|---|---|---|---|---|
| 23:30 | Inflation Rate Ex-Food and Energy YoY | 1.7% | 1.7% | 1.9% | 0.2% | |||
| 23:30 | Inflation Rate YoY | 1.6% | 1.7% | 1.9% | 0.3% | |||
| 23:30 | Core Inflation Rate YoY | 1.6% | 1.7% | 1.8% | 0.2% | |||
| 23:30 | Inflation Rate MoM | 0.3% | 0.1% | 0.4% | 0.1% | |||
| 23:01 | GfK Consumer Confidence | -17 | -18 | -14 | 3 | |||
| 23:00 | S&P Global Services PMI Flash | 53.6 | 52.5 | 52.9 | -0.7 | |||
| 23:00 | S&P Global Composite PMI Flash | 53.2 | 51.9 | 52.5 | -0.7 | |||
| 23:00 | S&P Global Manufacturing PMI Flash | 52.0 | 50.9 | 52.0 | 0 | |||
| 22:45 | Imports | NZ$8.07B | NZ$8.3B | -- | -- | |||
| 22:45 | Balance of Trade | NZ$0.02B | NZ$-0.6B | -- | -- | |||
| 22:45 | Exports | NZ$8.09B | NZ$7.7B | -- | -- | |||
| 21:00 | PPI YoY | 8.5% | 8.5% | 7.7% | -0.8% | |||
| 21:00 | PPI MoM | 0% | 0.3% | -0.4% | -0.4% | |||
| 20:30 | Fed Balance Sheet | $6.760T | -- | $6.746T | $-0T | |||
| 19:10 | Economic Activity YoY | 0.4% | 0.1% | 2.7% | 2.3% |
Carica di più
2026-08-21 15:12:49 venerdì
Annunciato
Valore precedente: 1.7%Valore atteso: 1.7%Valore annunciato: 1.9%
Annunciato
Valore precedente: 1.6%Valore atteso: 1.7%Valore annunciato: 1.9%
Annunciato
Valore precedente: 1.6%Valore atteso: 1.7%Valore annunciato: 1.8%
Annunciato
Valore precedente: 0.3%Valore atteso: 0.1%Valore annunciato: 0.4%
Annunciato
Valore precedente: -17Valore atteso: -18Valore annunciato: -14
Annunciato
Valore precedente: 53.6Valore atteso: 52.5Valore annunciato: 52.9
Annunciato
Valore precedente: 53.2Valore atteso: 51.9Valore annunciato: 52.5
Annunciato
Valore precedente: 52.0Valore atteso: 50.9Valore annunciato: 52.0
Non annunciato
Valore precedente: NZ$8.07BValore atteso: NZ$8.3BValore annunciato: --
Non annunciato
Valore precedente: NZ$0.02BValore atteso: NZ$-0.6BValore annunciato: --
Non annunciato
Valore precedente: NZ$8.09BValore atteso: NZ$7.7BValore annunciato: --
Annunciato
Valore precedente: 8.5%Valore atteso: 8.5%Valore annunciato: 7.7%
Annunciato
Valore precedente: 0%Valore atteso: 0.3%Valore annunciato: -0.4%
Annunciato
Valore precedente: $6.760TValore atteso: --Valore annunciato: $6.746T
Annunciato
Valore precedente: 0.4%Valore atteso: 0.1%Valore annunciato: 2.7%
Carica di più