| Time | Region | Event | Chart | Importance | Previous Value | Expected Value | Actual Value | Change |
|---|---|---|---|---|---|---|---|---|
| 23:30 | Inflation Rate Ex-Food and Energy YoY | 1.7% | 1.7% | 1.9% | 0.2% | |||
| 23:30 | Inflation Rate YoY | 1.6% | 1.7% | 1.9% | 0.3% | |||
| 23:30 | Core Inflation Rate YoY | 1.6% | 1.7% | 1.8% | 0.2% | |||
| 23:30 | Inflation Rate MoM | 0.3% | 0.1% | 0.4% | 0.1% | |||
| 23:01 | GfK Consumer Confidence | -17 | -18 | -14 | 3 | |||
| 23:00 | S&P Global Services PMI Flash | 53.6 | 52.5 | 52.9 | -0.7 | |||
| 23:00 | S&P Global Composite PMI Flash | 53.2 | 51.9 | 52.5 | -0.7 | |||
| 23:00 | S&P Global Manufacturing PMI Flash | 52.0 | 50.9 | 52.0 | 0 | |||
| 22:45 | Imports | NZ$8.07B | NZ$8.3B | -- | -- | |||
| 22:45 | Balance of Trade | NZ$0.02B | NZ$-0.6B | -- | -- | |||
| 22:45 | Exports | NZ$8.09B | NZ$7.7B | -- | -- | |||
| 21:00 | PPI YoY | 8.5% | 8.5% | 7.7% | -0.8% | |||
| 21:00 | PPI MoM | 0% | 0.3% | -0.4% | -0.4% | |||
| 20:30 | Fed Balance Sheet | $6.760T | -- | $6.746T | $-0T | |||
| 19:10 | Economic Activity YoY | 0.4% | 0.1% | 2.7% | 2.3% |
Load More
2026-08-21 14:35:08 Friday
Released
Previous Value: 1.7%Expected Value: 1.7%Actual Value: 1.9%
Released
Previous Value: 1.6%Expected Value: 1.7%Actual Value: 1.9%
Released
Previous Value: 1.6%Expected Value: 1.7%Actual Value: 1.8%
Released
Previous Value: 0.3%Expected Value: 0.1%Actual Value: 0.4%
Released
Previous Value: -17Expected Value: -18Actual Value: -14
Released
Previous Value: 53.6Expected Value: 52.5Actual Value: 52.9
Released
Previous Value: 53.2Expected Value: 51.9Actual Value: 52.5
Released
Previous Value: 52.0Expected Value: 50.9Actual Value: 52.0
Unreleased
Previous Value: NZ$8.07BExpected Value: NZ$8.3BActual Value: --
Unreleased
Previous Value: NZ$0.02BExpected Value: NZ$-0.6BActual Value: --
Unreleased
Previous Value: NZ$8.09BExpected Value: NZ$7.7BActual Value: --
Released
Previous Value: 8.5%Expected Value: 8.5%Actual Value: 7.7%
Released
Previous Value: 0%Expected Value: 0.3%Actual Value: -0.4%
Released
Previous Value: $6.760TExpected Value: --Actual Value: $6.746T
Released
Previous Value: 0.4%Expected Value: 0.1%Actual Value: 2.7%
Load More